Is Pumper worth it?
Pumper's price tracks the extra revenue it reports, not the profit it adds.
Pumper's plans
From free to $49.99 a month
| Plan | Price | Extra revenue covered |
|---|---|---|
| Free | $0 | Up to $300 |
| Starter | $9.99/mo | Up to $1,000 |
| Growth | $29.99/mo | Up to $5,000 |
| Unlimited | $49.99/mo | No limit |
A worked example
$336 reported, $31 of profit added before its fee
Dashboard says
+$336
True profit
+$31
Testing it yourself
A fair test splits shoppers, not weeks
| Instead of | Compare |
|---|---|
| App off one week, on the next | A share of shoppers, same days |
| Average order value | Profit per visitor |
| Deal A against deal B | Deal against no deal |
| A few hundred visits | ~50k widget-page visits a month |
Free audit
We'll measure what Pumper adds for you
It hides Pumper's widget from 1 in 5 shoppers (you can change that) and reports the profit it adds, after its fee.
Lift or Not is not affiliated with Pumper Bundles, and plans may have changed since we checked.